UP DIRECTION
Train Number | Train Name | Days | Arrival | Departure |
18030 | Shalimar – LTT Exp. | Daily | 02:20 | 02:24 |
58113 | Tata – Bilaspur Pass. | Daily | 03:45 | 03:47 |
12409 | Raigarh – NizamuddinGondwana S.F. | ExceptTue & Sun | 03:56 | 03:58 |
12069 | Raigarh – Gondia/Durg | Daily | 06:50 | 06:52 |
58117 | Jharsugda – Gondia/Durg | Daily | 09:37 | 09:39 |
68735 | Raigarh – Bilaspur MEMU | Daily | 07:59 | 08:01 |
12834 | Howrah – Ahmedabad S.F. | Daily | 09:35 | 09:37 |
18477 | Puri – Haridwar Utkal Exp. | Daily | 13:13 | 13:15 |
13288 | Danapur – DurgSouth Bihar Exp. | Daily | 14:55 | 14:57 |
18507 | Vishakhapatnam – AmritsarHirakkund | Tue, Fri, Sat | 16:36 | 16:38 |
58111 | Tata – Itwari Pass | Daily | 17:19 | 17:21 |
58213 | Jharsuguda – Bilaspur Pass | Daily | 19:19 | 19:21 |
68737 | Raigarh – Bilaspur Local | Daily | 15:49 | 15:51 |
DOWN DIRECTION
Train Number | Train Name | Days | Arrival | Departure |
12833 | Ahmedabad – Howrah S.F. | Daily | 02:38 | 02:40 |
18508 | Amritsar – VishakhapatnamHirakund | Mon, Tue, Fri | 06:08 | 06:10 |
58214 | Bilaspur – Jharsugda Pass. | Daily | 08:54 | 08:56 |
58112 | Itwari – Tata Pass. | Daily | 10:50 | 10:52 |
13287 | Durg – DanapurSouth Bihar Exp. | Daily | 12:06 | 12:08 |
68738 | Bilaspur – Raigarh MEMU | Daily | 12:15 | 12:17 |
18478 | Haridwar – Puri Utkal Exp | Daily | 13:02 | 13:04 |
58118 | Gondia – Jharsugda Pass | Daily | 16:10 | 16:15 |
12410 | Nizamuddin – RaigarhGondwana S.F. | ExceptMon, Sat | 18:22 | 18:24 |
58114 | Bilaspur – Tata Pass | Daily | 21:22 | 21:24 |
12070 | Gondia – Raigarh Jansatabdi | Except Sat | 21:24 | 21:26 |
68736 | Bilaspur – Raigarh MEMU | Daily | 22:31 | 22:33 |
18029 | LTT – Shalimar Exp | Daily | 23:55 | 23:57 |
Note: 1. Data was taken from Kharsia Railway Station Time Table on 14/10/2014
2. Do report us if you see any mistake
3. This is for information only. Please contact railway before planning travel/booking tickets
Visit http://irctc.co.in/ to book tickets online and call 139 to any other query.